Decentralized AI Agents & Coding on Bittensor
Subnets building autonomous agents: software-engineering agents, deep research, sales and commerce agents.
💡 In plain words
AIs that don't just answer but act: write code, do research, complete a task from start to finish, like an autonomous assistant.
🏢 What you already know
The difference on Bittensor: nobody owns the service. Independent participants compete to do the job best, and the network pays the best ones in the subnet's token.
Subnets
10
▲ 3 ▼ 7 / 24h
Market cap split
Market cap · 30d
$48.4M
τ174K
2.20% / 24h ↘
Emission share
6.86%
of network emissions, by subnet
2 others · 0.00%
24h volume
$0
τ0
Daily, 24 days
| # | Subnet | Price | 24h | 7d | Market cap | Emission | Vol 24h |
|---|---|---|---|---|---|---|---|
| 114 | $6.18 | ▼ 2.00% | ▲ 5.65% | $12.3M | 2.84% | — | |
| 15 | $6.38 | ▼ 0.94% | ▼ 11.68% | $10.7M | 2.86% | — | |
| 62 | $2.62 | ▼ 0.01% | ▼ 9.43% | $7.09M | 0.78% | — | |
| 71 | $1.37 | ▲ 0.88% | ▲ 31.87% | $6.56M | 0.00% | — | |
| 118 | $1.80 | ▼ 4.24% | ▼ 4.96% | $4.17M | 0.35% | — | |
| 121 | $1.06 | ▲ 0.45% | ▼ 6.43% | $3.22M | 0.00% | — | |
| 74 | $0.8537 | ▼ 0.81% | ▼ 3.08% | $2.96M | 0.00% | — | |
| 67 | $0.9278 | ▼ 1.22% | ▼ 4.41% | $950K | 0.03% | — | |
| 76 | $1.67 | ▲ 20.63% | ▲ 7.22% | $292K | 0.00% | — | |
| 36 | $0.4104 | ▼ 5.25% | ▼ 38.81% | $62.7K | 0.00% | — |
Categories are assigned editorially from each project's description and website; they are not stored on-chain.
Other categories
Decentralized AI Inference (13)
Decentralized GPU Compute (8)
Decentralized AI Training (14)
Decentralized Data & Search (7)
Decentralized Finance & Prediction AI (16)
Decentralized AI Security & Safety (9)
Decentralized AI for Science & Health (8)
Decentralized Generative Media & Vision (10)
Decentralized Storage & Network Infrastructure (5)
Decentralized Robotics & Physical AI (5)