Decentralized Finance & Prediction AI on Bittensor
Subnets producing trading signals, price and event forecasts, prediction-market research and DeFi liquidity.
💡 In plain words
Predicting the future: crypto prices, event outcomes, trading signals. The best forecasters get rewarded.
🏢 What you already know
🪙 On the crypto side
The difference on Bittensor: nobody owns the service. Independent participants compete to do the job best, and the network pays the best ones in the subnet's token.
Subnets
16
▲ 3 ▼ 13 / 24h
Market cap split
Market cap · 30d
$77.4M
τ279K
0.72% / 24h ↘
Emission share
4.63%
of network emissions, by subnet
8 others · 0.08%
24h volume
$0
τ0
Daily, 24 days
| # | Subnet | Price | 24h | 7d | Market cap | Emission | Vol 24h |
|---|---|---|---|---|---|---|---|
| 8 | $8.16 | ▼ 0.75% | ▼ 0.75% | $28.3M | 3.75% | — | |
| 41 | $2.05 | ▲ 9.75% | ▼ 0.84% | $7.91M | 0.42% | — | |
| 21 | $1.47 | ▲ 5.61% | ▲ 54.75% | $6.47M | 0.15% | — | |
| 77 | $1.38 | ▼ 0.59% | ▼ 2.30% | $4.71M | 0.13% | — | |
| 50 | $1.25 | ▼ 2.00% | ▼ 6.09% | $4.41M | 0.10% | — | |
| 104 | $1.14 | ▼ 0.09% | ▼ 0.92% | $3.75M | 0.00% | — | |
| 30 | $0.9186 | ▼ 1.24% | ▲ 2.37% | $3.3M | 0.00% | — | |
| 79 | $0.8541 | ▼ 3.03% | ▼ 0.91% | $2.6M | 0.02% | — | |
| 88 | $0.7796 | ▼ 0.57% | ▼ 3.64% | $2.59M | 0.02% | — | |
| 89 | $0.8342 | ▲ 0.61% | ▲ 0.14% | $2.51M | 0.02% | — | |
| 45 | $0.6783 | ▼ 0.38% | ▼ 0.44% | $2.27M | 0.00% | — | |
| 7 | $0.6661 | ▼ 2.53% | ▼ 2.65% | $2.1M | 0.01% | — | |
| 127 | $0.6105 | ▼ 0.07% | ▼ 3.45% | $1.86M | 0.00% | — | |
| 6 | $0.6368 | ▼ 0.69% | ▲ 0.27% | $1.74M | 0.01% | — | |
| 109 | $0.8566 | ▼ 3.87% | ▲ 15.13% | $1.58M | 0.00% | — | |
| 123 | $0.6294 | ▼ 0.81% | ▲ 0.32% | $1.31M | 0.00% | — |
Categories are assigned editorially from each project's description and website; they are not stored on-chain.
Other categories
Decentralized AI Inference (13)
Decentralized GPU Compute (8)
Decentralized AI Training (14)
Decentralized Data & Search (7)
Decentralized AI Agents & Coding (10)
Decentralized AI Security & Safety (9)
Decentralized AI for Science & Health (8)
Decentralized Generative Media & Vision (10)
Decentralized Storage & Network Infrastructure (5)
Decentralized Robotics & Physical AI (5)