Decentralized Generative Media & Vision on Bittensor
Subnets generating or understanding images, video and 3D, plus creator and media economies.
💡 In plain words
Creating and understanding images, videos and 3D objects with AI, like Midjourney does.
🏢 What you already know
🪙 On the crypto side
The difference on Bittensor: nobody owns the service. Independent participants compete to do the job best, and the network pays the best ones in the subnet's token.
Subnets
10
▲ 3 ▼ 7 / 24h
Market cap split
Market cap · 30d
$85.2M
τ306K
3.25% / 24h ↘
Emission share
7.29%
of network emissions, by subnet
1 other · 0.01%
24h volume
$0
τ0
Daily, 24 days
| # | Subnet | Price | 24h | 7d | Market cap | Emission | Vol 24h |
|---|---|---|---|---|---|---|---|
| 44 | $9.52 | ▼ 3.42% | ▼ 6.92% | $40.8M | 4.40% | — | |
| 93 | $5.33 | ▼ 0.34% | ▼ 8.70% | $21.5M | 2.28% | — | |
| 17 | $2.28 | ▼ 0.71% | ▼ 2.65% | $7.26M | 0.57% | — | |
| 85 | $1.63 | ▲ 2.25% | ▲ 1.30% | $5.04M | 0.02% | — | |
| 20 | $0.6570 | ▲ 3.53% | ▲ 4.06% | $2.2M | 0.01% | — | |
| 69 | $1.56 | ▼ 0.44% | ▼ 2.46% | $2.19M | 0.00% | — | |
| 126 | $1.18 | ▼ 0.88% | ▼ 0.12% | $1.78M | 0.00% | — | |
| 98 | $0.5958 | ▼ 0.35% | ▲ 0.27% | $1.73M | 0.01% | — | |
| 117 | $0.7503 | ▲ 1.33% | ▼ 1.53% | $1.47M | 0.00% | — | |
| 115 | $0.6353 | ▼ 0.31% | ▼ 1.17% | $1.15M | 0.00% | — |
Categories are assigned editorially from each project's description and website; they are not stored on-chain.
Other categories
Decentralized AI Inference (13)
Decentralized GPU Compute (8)
Decentralized AI Training (14)
Decentralized Data & Search (7)
Decentralized AI Agents & Coding (10)
Decentralized Finance & Prediction AI (16)
Decentralized AI Security & Safety (9)
Decentralized AI for Science & Health (8)
Decentralized Storage & Network Infrastructure (5)
Decentralized Robotics & Physical AI (5)