Decentralized AI Training on Bittensor
Subnets that pre-train, fine-tune, compress or improve AI models through competitions between miners, including reinforcement learning.
💡 In plain words
Building and improving AI models. Instead of a single lab, people all over the world compete to produce the best model.
🏢 What you already know
The difference on Bittensor: nobody owns the service. Independent participants compete to do the job best, and the network pays the best ones in the subnet's token.
Subnets
14
▲ 3 ▼ 11 / 24h
Market cap split
Market cap · 30d
$145M
τ523K
2.01% / 24h ↘
Emission share
18.07%
of network emissions, by subnet
8 others · 2.03%
24h volume
$0
τ0
Daily, 24 days
| # | Subnet | Price | 24h | 7d | Market cap | Emission | Vol 24h |
|---|---|---|---|---|---|---|---|
| 120 | $12.21 | ▼ 0.91% | ▼ 4.86% | $33.4M | 5.70% | — | |
| 9 | $6.81 | ▼ 0.08% | ▼ 1.18% | $28M | 3.09% | — | |
| 3 | $7.18 | ▲ 0.75% | ▲ 0.37% | $23.7M | 3.25% | — | |
| 56 | $4.12 | ▼ 0.23% | ▼ 0.68% | $11.9M | 1.68% | — | |
| 5 | $3.52 | ▼ 0.50% | ▼ 0.15% | $11.7M | 1.34% | — | |
| 38 | $5.21 | ▼ 4.35% | ▼ 7.58% | $10.6M | 2.32% | — | |
| 11 | $2.11 | ▼ 0.12% | ▲ 0.09% | $7.35M | 0.48% | — | |
| 24 | $1.51 | ▲ 0.11% | ▲ 13.04% | $6.43M | 0.00% | — | |
| 81 | $1.56 | ▼ 1.79% | ▼ 7.89% | $4M | 0.00% | — | |
| 100 | $1.05 | ▲ 3.92% | ▲ 1.32% | $2.19M | 0.00% | — | |
| 125 | $0.7267 | ▼ 1.10% | ▼ 4.13% | $1.86M | 0.01% | — | |
| 102 | $1.57 | ▼ 0.19% | ▲ 0.19% | $1.76M | 0.07% | — | |
| 91 | $1.30 | ▼ 6.51% | ▼ 1.94% | $1.61M | 0.12% | — | |
| 47 | $0.4742 | ▼ 1.92% | ▼ 2.98% | $762K | 0.00% | — |
Categories are assigned editorially from each project's description and website; they are not stored on-chain.
Other categories
Decentralized AI Inference (13)
Decentralized GPU Compute (8)
Decentralized Data & Search (7)
Decentralized AI Agents & Coding (10)
Decentralized Finance & Prediction AI (16)
Decentralized AI Security & Safety (9)
Decentralized AI for Science & Health (8)
Decentralized Generative Media & Vision (10)
Decentralized Storage & Network Infrastructure (5)
Decentralized Robotics & Physical AI (5)